| Mineral Acids |
 | Sulphuric Acid | 7664-93-9 | 98% Technical | COA · MSDS | Details → |
 | Sulphuric Acid Battery Grade | 7664-93-9 | 99.5% Battery Grade | COA · MSDS | Details → |
 | Oleum (Fuming Sulphuric Acid) | 8014-95-7 | 20% free SO3 | COA · MSDS | Details → |
 | Hydrochloric Acid 30% Technical | 7647-01-0 | 30% Technical | COA · MSDS | Details → |
 | Hydrochloric Acid Food Grade (Muriatic) | 7647-01-0 | Food Grade FCC | COA · MSDS | Details → |
 | Nitric Acid 68% Technical | 7697-37-2 | 68% Technical | COA · MSDS | Details → |
 | Nitric Acid Concentrated | 7697-37-2 | 98% Concentrated | COA · MSDS | Details → |
 | Phosphoric Acid 85% Technical | 7664-38-2 | 85% Technical | COA · MSDS | Details → |
 | Phosphoric Acid 85% Food Grade | 7664-38-2 | Food Grade FCC | COA · MSDS | Details → |
 | Hydrofluoric Acid | 7664-39-3 | 70% Technical | COA · MSDS | Details → |
 | Boric Acid, Reagentplus Tm | 10043-35-3 | ≥99.5% Technical | COA · MSDS | Details → |
 | Perchloric Acid | 7601-90-3 | 70% Technical | COA · MSDS | Details → |
 | Chromic Acid Flakes | 7738-94-5 | ≥99% Technical | COA · MSDS | Details → |
 | Sulphamic Acid Technical | 5329-14-6 | ≥99% Technical | COA · MSDS | Details → |
 | Fluorosilicic Acid | 16961-83-4 | 23% Technical | COA · MSDS | Details → |
 | Fluoroboric Acid | 16872-11-0 | 48% Technical | COA · MSDS | Details → |
 | Hydriodic Acid, 57 Wt. % In Water, Disti | 10034-85-2 | 55-57% Technical | COA · MSDS | Details → |
| Organic Acids |
 | Acetic Acid Glacial | 64-19-7 | 99.8% Glacial | COA · MSDS | Details → |
 | Acetic Acid Technical | 64-19-7 | 99% Technical | COA · MSDS | Details → |
 | Formic Acid 85% Technical | 64-18-6 | 85% Technical | COA · MSDS | Details → |
 | Formic Acid | 64-18-6 | 94% Concentrated | COA · MSDS | Details → |
 | Citric Acid Anhydrous | 77-92-9 | ≥99.5% Food Grade | COA · MSDS | Details → |
 | Citric Acid Monohydrate Food Grade | 5949-29-1 | Food Grade FCC | COA · MSDS | Details → |
 | Oxalic Acid Dihydrate | 6153-56-6 | 99.6% Technical | COA · MSDS | Details → |
 | Tartaric Acid Food Grade | 87-69-4 | Food Grade FCC | COA · MSDS | Details → |
 | Lactic Acid 80% Food Grade | 50-21-5 | 80% Food Grade | COA · MSDS | Details → |
 | Malic Acid Food Grade | 6915-15-7 | Food Grade FCC | COA · MSDS | Details → |
 | Fumaric acid | 110-17-8 | ≥99% Technical | COA · MSDS | Details → |
 | Benzoic Acid Technical | 65-85-0 | ≥99.5% Technical | COA · MSDS | Details → |
 | Adipic Acid | 124-04-9 | ≥99.5% Technical | COA · MSDS | Details → |
 | Propionic Acid Technical | 79-09-4 | ≥99.5% Technical | COA · MSDS | Details → |
 | Stearic Acid Double Pressed | 57-11-4 | Double Pressed Technical | COA · MSDS | Details → |
 | Ascorbic Acid (Vitamin C) | 50-81-7 | Food/Pharma Grade | COA · MSDS | Details → |
 | Gluconic Acid 50% Solution | 526-95-4 | 50% Technical | COA · MSDS | Details → |
 | Salicylic Acid Technical | 69-72-7 | ≥99.5% Technical | COA · MSDS | Details → |
 | Succinic Acid, 99+%, A.C.S. Reagent | 110-15-6 | ≥99% Technical | COA · MSDS | Details → |
 | Trichloroacetic Acid Technical | 76-03-9 | ≥99% Technical | COA · MSDS | Details → |
 | Glycolic Acid 70% Technical | 79-14-1 | 70% Technical | COA · MSDS | Details → |
| Alkalis & Caustics |
 | Caustic Soda Flakes | 1310-73-2 | 99% Technical | COA · MSDS | Details → |
 | Caustic Soda Pearls | 1310-73-2 | 99% Technical | COA · MSDS | Details → |
 | Caustic Soda Lye | 1310-73-2 | 48% Solution | COA · MSDS | Details → |
 | Sodium Hydroxide Micropearls | 1310-73-2 | 99% Technical | COA · MSDS | Details → |
 | Caustic Potash Flakes | 1310-58-3 | 90% Technical | COA · MSDS | Details → |
 | Potassium Hydroxide Solution | 1310-58-3 | 45% Solution | COA · MSDS | Details → |
 | Potassium Hydroxide Micropearls Technical | 1310-58-3 | 90% Technical | COA · MSDS | Details → |
 | Calcium Hydroxide (Hydrated Lime) | 1305-62-0 | ≥95% Technical | COA · MSDS | Details → |
 | Calcium Oxide (Quicklime) | 1305-78-8 | ≥90% Technical | COA · MSDS | Details → |
 | Magnesium Hydroxide Technical | 1309-42-8 | ≥95% Technical | COA · MSDS | Details → |
 | Lithium Hydroxide Monohydrate | 1310-66-3 | ≥56.5% LiOH Battery Grade | COA · MSDS | Details → |
 | Caustic Potash Solution | 1310-58-3 | 50% Technical | COA · MSDS | Details → |
| Carbonates & Bicarbonates |
 | Soda Ash Light | 497-19-8 | 99.2% Technical | COA · MSDS | Details → |
 | Soda Ash Dense | 497-19-8 | 99.5% Technical | COA · MSDS | Details → |
 | Sodium Bicarbonate Technical Grade | 144-55-8 | ≥99% Technical | COA · MSDS | Details → |
 | Sodium Bicarbonate Food Grade | 144-55-8 | Food Grade FCC | COA · MSDS | Details → |
 | Potassium Carbonate Technical | 584-08-7 | ≥99% Technical | COA · MSDS | Details → |
 | Potassium Bicarbonate Food Grade | 298-14-6 | Food Grade FCC | COA · MSDS | Details → |
 | Ammonium Bicarbonate Bioultra | 1066-33-7 | ≥99% Technical | COA · MSDS | Details → |
 | Calcium Carbonate Precipitated (PCC) | 471-34-1 | ≥98.5% Technical | COA · MSDS | Details → |
| Ammonia Products |
 | Ammonium Hydroxide 25% Solution | 1336-21-6 | 25% Technical | COA · MSDS | Details → |
 | Liquid Ammonia Anhydrous | 7664-41-7 | 99.9% Technical | COA · MSDS | Details → |
 | Ammonia Solution 20% Technical | 1336-21-6 | 20% Technical | COA · MSDS | Details → |
| Inorganic Acids |
 | Chlorosulphonic Acid | 7790-94-5 | ≥95% Technical | COA · MSDS | Details → |
 | Hydrobromic Acid | 10035-10-6 | ≥48% Aqueous Technical | COA · MSDS | Details → |
 | Carbonic Acid | 463-79-6 | Technical, aqueous solution | COA · MSDS | Details → |
| Sulfonating Agents |
 | Sulphur Trioxide | 7446-11-9 | ≥99% Technical | COA · MSDS | Details → |
| Sulfonic Acids |
 | Benzenesulfonic Acid | 98-11-3 | ≥90% Technical | COA · MSDS | Details → |
 | Para-Toluenesulfonic Acid Monohydrate (PTSA) | 6192-52-5 | ≥99% Technical | COA · MSDS | Details → |
| Halogen Oxoacids |
 | Iodic Acid | 7782-68-5 | ≥99% Technical | COA · MSDS | Details → |
| Oxidizing Acid |
 | Periodic Acid | 10450-60-9 | ≥98% Technical | COA · MSDS | Details → |
| Aromatic Diacid |
 | Phthalic Acid | 88-99-3 | ≥99% Technical | COA · MSDS | Details → |
| Nitrophenol |
 | Picric Acid | 88-89-1 | ≥98% Technical (wetted) | COA · MSDS | Details → |
| Organic & Mineral Acids |
 | Boric Acid Tri-N-Octyl Ester | 2467-12-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Boric Acid Tri-O-Tolyl Ester | 2665-12-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Maleic Acid Monoethyl Ester, 9 | 3990-03-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Oxalic acid bis(benzylidenehydrazide) | 6629-10-3 | 97% min. | COA · MSDS | Details → |
 | Succinic Acid Monobenzyl Ester | 103-40-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Acetic Acid 3-Methoxy-3-Methyl | 103429-90-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Adipic Acid Di-N-Propyl Ester | 106-19-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Acetic Acid N-Trydecyl Ester | 1072-33-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Acetic Acid, Alkyl (C8 To C10) Esters Mi | 108419-33-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Maleic acid, 98+% | 110-16-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Adipic Acid, Decyloctyl Ester | 110-29-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
| Alkalis & Carbonates |
 | Zink Carbonate Bas Tec (S) 25,0Kk | 5263-02-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Phenyl Mercury Hydroxide | 100-57-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Benzyltrimethylammonium Hydroxide, 40 Wt | 100-85-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Diphenyl Carbonate | 102-09-0 | 99% min. | COA · MSDS | Details → |
 | Diethyl Carbonate | 105-58-8 | >=99%, ANHYDROUS | COA · MSDS | Details → |
 | Triethylmethylammonium Hydroxide, 20 Wt | 109334-81-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Hydrazine Carbonate | 112077-84-6 | 70% IN WA | COA · MSDS | Details → |
 | Triethylmethylammonium Methyl Carbonate | 113840-08-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Fluoroethylene Carbonate | 114435-02-8 | 99% min. | COA · MSDS | Details → |
 | Methylmercury (II) hydroxide,1M in H2O, packaged under Argo | 1184-57-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Holine Hydroxide Solution; 46 Wt% In H2O | 123-41-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tetraammineplatinum(II) hydrogen carbonate | 123439-82-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |