| Vinyl Polymers |
 | Polyvinyl Alcohol 1788 | 9002-89-5 | 87-89% hydrolysis, cold water soluble | COA · MSDS | Details → |
 | Polyvinyl Alcohol 2488 | 9002-89-5 | 98-99% hydrolysis, fully hydrolyzed | COA · MSDS | Details → |
 | Polyvinylpyrrolidone K30 | 9003-39-8 | USP/Ph Eur grade | COA · MSDS | Details → |
 | Polyvinylpyrrolidone K90 | 9003-39-8 | Technical grade, high molecular weight | COA · MSDS | Details → |
 | PVC Resin K67 Suspension Grade | 9002-86-2 | K value 66-68 | COA · MSDS | Details → |
 | PVC Resin K70 Paste Grade | 9002-86-2 | K value 70, emulsion PVC | COA · MSDS | Details → |
 | EVA Copolymer 18% VA | 24937-78-8 | MFI 2-3 g/10min | COA · MSDS | Details → |
 | VAM-VeoVa Copolymer Emulsion | — | Solid content 55% | COA · MSDS | Details → |
| Acrylic & Emulsion Polymers |
 | Styrene Acrylic Emulsion | — | Solid content 45-50% | COA · MSDS | Details → |
 | Pure Acrylic Emulsion | — | Solid content 45-50% | COA · MSDS | Details → |
 | Vinyl Acetate Ethylene Emulsion | — | Solid content 55% | COA · MSDS | Details → |
 | Alkali Swellable Acrylic Thickener | — | Solid content 30% | COA · MSDS | Details → |
 | Polyacrylamide, Average Mw Ca. 10,000, 5 | 9003-05-8 | MW 8-12 million | COA · MSDS | Details → |
 | Poly(Acrylic Acid, Sodium Salt), 45 Wt | 9003-04-7 | MW 2000-250000 | COA · MSDS | Details → |
 | Poly(Acrylic Acid, Sodium Salt), 45 Wt | 9003-04-7 | Powder, MW 3000-6000 | COA · MSDS | Details → |
 | Acrylic Copolymer Solution | — | Solid content 40% | COA · MSDS | Details → |
| Epoxy Resins & Hardeners |
 | Epoxy Resin Liquid Bisphenol A | 25068-38-6 | EEW 182-192 | COA · MSDS | Details → |
 | Epoxy Resin Solid Bisphenol A | 25068-38-6 | EEW 450-500, Type II | COA · MSDS | Details → |
 | Epoxy Novolac Resin | 28064-14-4 | EEW 172-179 | COA · MSDS | Details → |
 | Phenalkamine Curing Agent | — | Amine value 300-350 | COA · MSDS | Details → |
 | Polyamide Curing Agent | — | Amine value 280-330 | COA · MSDS | Details → |
 | Polyamidoamine Curing Agent | — | Amine value 350-400 | COA · MSDS | Details → |
 | Reactive Diluent Butanediol Diglycidyl Ether | 2425-79-8 | Epoxy content 8.6-9.2 eq/kg | COA · MSDS | Details → |
 | Reactive Diluent Cresyl Glycidyl Ether | 2210-79-9 | Epoxy content 5.3-5.6 eq/kg | COA · MSDS | Details → |
| Polyester & Other Resins |
 | Unsaturated Polyester Resin Orthophthalic | — | Viscosity 400-600 cps | COA · MSDS | Details → |
 | Unsaturated Polyester Resin Isophthalic | — | Viscosity 500-700 cps | COA · MSDS | Details → |
 | Vinyl Ester Resin | — | Viscosity 300-500 cps | COA · MSDS | Details → |
 | Alkyd Resin Long Oil | — | 60% oil length | COA · MSDS | Details → |
 | Saturated Polyester Resin Powder Coating Grade | — | Tg 60-65°C | COA · MSDS | Details → |
 | Melamine Formaldehyde Resin | — | Solid content 80% | COA · MSDS | Details → |
| Polyolefins & Commodity Plastics |
 | HDPE Granules Blow Moulding Grade | 9002-88-4 | MFI 0.3-0.4 g/10min | COA · MSDS | Details → |
 | LDPE Granules Film Grade | 9002-88-4 | MFI 2.0 g/10min | COA · MSDS | Details → |
 | LLDPE Granules Film Grade | 9002-88-4 | MFI 1.0 g/10min | COA · MSDS | Details → |
 | Polypropylene Homopolymer Granules | 9003-07-0 | MFI 3-35 g/10min | COA · MSDS | Details → |
 | Polypropylene Copolymer Granules | 9003-07-0 | MFI 8-25 g/10min | COA · MSDS | Details → |
 | Polystyrene General Purpose | 9003-53-6 | MFI 8-12 g/10min | COA · MSDS | Details → |
 | High Impact Polystyrene | — | MFI 3-8 g/10min | COA · MSDS | Details → |
 | EVA Foam Compound | 24937-78-8 | Density 0.1-0.2 g/cc | COA · MSDS | Details → |
| Engineering Plastics |
 | ABS Resin | 9003-56-9 | MFI 15-25 g/10min | COA · MSDS | Details → |
 | Polycarbonate Granules | 25037-45-0 | MFI 10-25 g/10min | COA · MSDS | Details → |
 | PVC Compound Rigid | — | Shore D 75-80 | COA · MSDS | Details → |
 | PVC Compound Flexible | — | Shore A 65-85 | COA · MSDS | Details → |
| Plasticizers |
 | Bis(2-ethylhexyl) phthalate, 98+% | 117-81-7 | ≥99.5% purity | COA · MSDS | Details → |
 | Diisononyl Phthalate (DINP) | 28553-12-0 | ≥99% purity | COA · MSDS | Details → |
 | Dioctyl Terephthalate (DOTP) | 6422-86-2 | ≥99.5% purity | COA · MSDS | Details → |
 | Dibutyl Phthalate (DBP) | 84-74-2 | ≥99% purity | COA · MSDS | Details → |
 | Diisobutyl Phthalate (DIBP) | 84-69-5 | ≥99% purity | COA · MSDS | Details → |
 | Chlorinated Paraffin | 63449-39-8 | Chlorine content 52% | COA · MSDS | Details → |
 | Epoxidized Soybean Oil (ESO) | 8013-07-8 | Oxirane oxygen ≥6.5% | COA · MSDS | Details → |
 | Diisodecyl Phthalate (DIDP) | 26761-40-0 | ≥99% purity | COA · MSDS | Details → |
 | Tricresyl Phosphate (TCP) | 1330-78-5 | ≥98% purity | COA · MSDS | Details → |
 | Acetyl Tributyl Citrate (ATBC) | 77-90-7 | ≥99% purity | COA · MSDS | Details → |
 | Dibutyl Maleate | 105-76-0 | ≥98% Technical | COA · MSDS | Details → |
| Heat Stabilizers |
 | Calcium Zinc Stabilizer Powder | — | Ca/Zn blend | COA · MSDS | Details → |
 | Calcium Zinc Stabilizer Liquid | — | Ca/Zn blend | COA · MSDS | Details → |
 | Barium Zinc Stabilizer Liquid | — | Ba/Zn blend | COA · MSDS | Details → |
 | Dibutyltin Dilaurate | 77-58-7 | ≥95% purity | COA · MSDS | Details → |
 | Tribasic Lead Sulphate | 12202-17-4 | ≥98% purity | COA · MSDS | Details → |
 | Dibasic Lead Phosphite | 12141-20-7 | ≥98% purity | COA · MSDS | Details → |
| Antioxidants |
 | Butylated Hydroxytoluene (BHT) | 128-37-0 | ≥99% purity | COA · MSDS | Details → |
 | Butylated Hydroxyanisole (BHA) | 25013-16-5 | ≥98.5% purity | COA · MSDS | Details → |
 | Antioxidant 1010 | 6683-19-8 | ≥98% purity | COA · MSDS | Details → |
 | Antioxidant 1076 | 2082-79-3 | ≥98% purity | COA · MSDS | Details → |
 | Antioxidant 168 (Phosphite) | 31570-04-4 | ≥98% purity | COA · MSDS | Details → |
 | Antioxidant 1330 | 1709-70-2 | ≥98% purity | COA · MSDS | Details → |
 | Antioxidant 245 | 36443-68-2 | ≥98% purity | COA · MSDS | Details → |
 | Antioxidant TNPP | 26523-78-4 | ≥98% purity | COA · MSDS | Details → |
| UV Stabilizers |
 | HALS 770 | 52829-07-9 | ≥98% purity | COA · MSDS | Details → |
 | HALS 944 Polymeric | — | ≥95% purity | COA · MSDS | Details → |
 | 2-tert-Butyl-6-(5-Chloro-2H-Benzotriazol) | 3896-11-5 | ≥98% purity | COA · MSDS | Details → |
 | UV Absorber 328 | 25973-55-1 | ≥98% purity | COA · MSDS | Details → |
 | UV Absorber UV-P | 2440-22-4 | ≥98% purity | COA · MSDS | Details → |
 | UV Absorber Octabenzone | 1843-05-6 | ≥98% purity | COA · MSDS | Details → |
 | HALS 622 Polymeric | — | ≥95% purity | COA · MSDS | Details → |
 | UV Absorber Triazine Broad Spectrum | — | ≥98% purity | COA · MSDS | Details → |
| Other Resins & Compounds |
 | Polyvinyl Butyral (PVB) Resin | 63148-65-2 | Hydroxyl content 18-20% | COA · MSDS | Details → |
 | Chlorinated Polyethylene (CPE) | 63231-66-3 | Chlorine content 35% | COA · MSDS | Details → |
 | Maleic Anhydride Grafted Polypropylene | — | Graft level 1% | COA · MSDS | Details → |
 | Polyethylene Wax | 9002-88-4 | Drop point 100-110°C | COA · MSDS | Details → |
 | Stearic Acid Lubricant Grade | 57-11-4 | ≥95% purity | COA · MSDS | Details → |
 | Paraffin Wax External Lubricant | 8002-74-2 | Melting point 58-60°C | COA · MSDS | Details → |
| Silicone Intermediates |
 | Hexamethyldisiloxane, 98+% | 107-46-0 | ≥98% Technical | COA · MSDS | Details → |
 | Hexamethyldisilazane | 999-97-3 | ≥98% Technical | COA · MSDS | Details → |
| Amino Resins |
 | Melamine | 108-78-1 | ≥99.8% Technical | COA · MSDS | Details → |
| Polyester Resins |
 | PET Chips | 25038-59-9 | ≥99% Technical | COA · MSDS | Details → |
| Metal Carboxylate Catalysts |
 | Potassium 2-Ethyl Hexanoate | 3164-85-0 | ≥98% Technical | COA · MSDS | Details → |
 | Sodium 2-Ethyl Hexanoate | 19766-89-3 | ≥98% Technical | COA · MSDS | Details → |
| Polysulfone Intermediates |
 | 4,4'-Dichlorodiphenyl Sulfone | 80-07-9 | ≥98% Technical | COA · MSDS | Details → |
| Acrylate Monomers |
 | Butyl Acrylate | 141-32-2 | ≥99% Technical | COA · MSDS | Details → |
| Nylon Intermediates |
 | Epsilon-Caprolactam | 105-60-2 | ≥99.8% Technical | COA · MSDS | Details → |
| Engineering Polymers |
 | Nylon-6 | 25038-54-4 | Industrial/Textile Grade | COA · MSDS | Details → |
| Organotitanate Additives |
 | Poly Butyl Titanate | — | ≥98% Technical | COA · MSDS | Details → |
 | Tetra Isopropyl Titanate | 546-68-9 | ≥98% | COA · MSDS | Details → |
| Polyamine Polymers |
 | Polyallylamine Hydrochloride | — | ≥98% | COA · MSDS | Details → |
| Fluoropolymers |
 | Polytetrafluoroethylene (PTFE) | 9002-84-0 | Industrial/Virgin Grade | COA · MSDS | Details → |
 | Polyvinylidene Fluoride (PVDF) | 24937-79-9 | Industrial Grade | COA · MSDS | Details → |
| Phenolic Additives |
 | Bisphenol S (4,4-Dihydroxydiphenyl Sulfone) | 80-09-1 | ≥98% | COA · MSDS | Details → |
| Acrylic Emulsions |
 | Acrylic Binder (Acrylic Emulsion) | — | 35-50% Solids Emulsion | COA · MSDS | Details → |
 | Acrylic Latex | — | Technical, Emulsion Grade | COA · MSDS | Details → |
| Phenolic Resins |
 | Phenol Formaldehyde (PF) Moulding Powder HB-1001 | — | Technical Grade HB-1001 | COA · MSDS | Details → |
 | Phenol Formaldehyde Resin (Bakelite), Injection Grade | — | Injection Moulding Grade | COA · MSDS | Details → |
| Polyurethane Polyols |
 | Blended Polyol | — | Technical, PU Grade | COA · MSDS | Details → |
| Monomers |
 | Acrylamide Solution | 79-06-1 | ≥48% Aqueous Solution, Technical | COA · MSDS | Details → |
| Chlorinated Resins |
 | Chlorinated Polyvinyl Chloride (CPVC) | 68648-82-8 | Technical, Resin Grade | COA · MSDS | Details → |
| Olefin Monomers |
 | Ethylene | 74-85-1 | ≥99.9% Polymer Grade | COA · MSDS | Details → |
| Furan Resin Precursors |
 | Furfuryl Alcohol | 98-00-0 | ≥98% Technical | COA · MSDS | Details → |
| Unsaturated Polyester Resins |
 | GP Polyester Resin | — | General Purpose Technical Grade | COA · MSDS | Details → |
 | FR Polyester Resin | — | Flame Retardant Technical Grade | COA · MSDS | Details → |
 | Isophthalic Polyester Resin | — | General Purpose Grade | COA · MSDS | Details → |
| Polyolefins |
 | Linear Low-Density Polyethylene (LLDPE) | — | Film Grade | COA · MSDS | Details → |
| Acrylic Monomers |
 | Methyl Methacrylate | 80-62-6 | ≥99.5% Technical | COA · MSDS | Details → |
| Formaldehyde Polymer |
 | Paraformaldehyde | 30525-89-4 | ≥91% Technical | COA · MSDS | Details → |
| Polyol |
 | Pentaerythritol | 115-77-5 | ≥98% Technical | COA · MSDS | Details → |
| Phenolic Resin |
 | Phenolic Foundry Resin | — | Technical Grade | COA · MSDS | Details → |
 | Phenolic Resin | 9003-35-4 | Technical Grade | COA · MSDS | Details → |
| Latex Emulsions |
 | Polyvinylidene Chloride (PVDC) Latex Emulsion | 9002-85-1 | ≥55% Solids Content | COA · MSDS | Details → |
| Polyols |
 | Rigid Polyether Polyol | — | OH Value 400-450 mg KOH/g | COA · MSDS | Details → |
| Organotin Catalyst |
 | Stannous Octoate | 301-10-0 | ≥95% Technical | COA · MSDS | Details → |
| Peroxide Curing Agent |
 | tert-Butyl Peroxybenzoate (TBPB) | 614-45-9 | ≥98% Technical | COA · MSDS | Details → |
| Amino Resin |
 | Urea Formaldehyde Resin | 9011-05-6 | Technical Grade | COA · MSDS | Details → |
| Monomers & Polymer Chemicals |
 | Tributyltin Fluoride, Polymer | 1983-10-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | N-Octyl Methacrylate | 2157-01-9 | 98% min. | COA · MSDS | Details → |
 | Itaconic anhydride | 2170-03-8 | 97% min. | COA · MSDS | Details → |
 | 4-Hydroxybutyl Acrylate | 2478-10-6 | 90% TECHNICAL G | COA · MSDS | Details → |
 | sec-Butyl Acrylate | 2998-08-5 | 98% min. | COA · MSDS | Details → |
 | 2-Phenylethyl Methacrylate, 98 | 3683-12-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-Chloro-1,8-Naphthalic Anhydride, >=95 | 4053-08-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 3,4-Pyridinedicarboxylic Anhydride | 4664-08-8 | 97% min. | COA · MSDS | Details → |
 | 5-Nitroisatoic Anhydride | 4693-02-1 | TECH | COA · MSDS | Details → |
 | Calcium Acrylate Hydrate | 6292-01-9 | 95% min. | COA · MSDS | Details → |
 | Methanesulfonic Anhydride | 7143-01-3 | 97% min. | COA · MSDS | Details → |
 | Amberlite Resin Hydrogen Form Gel Type | 9042-11-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Nylon 6/66 (Zytel 109L Nylon Resin) | 24993-04-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Poly(ISObutylene-Alt-Maleic Anhydride) | 26426-80-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Ethyl 2-(Hydroxymethyl)Acrylate | 10029-04-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Mixed Bed Resin Tmd-8 | 100915-97-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Cyclohexyl Methacrylate, 97+% | 101-43-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Potassium acrylate hydrate | 10192-85-5 | 95% min. | COA · MSDS | Details → |
 | 2-Ethylhexyl Acrylate | 103-11-7 | 98% min. | COA · MSDS | Details → |
 | N-Methylisatoic Anhydride | 10328-92-4 | TECH 90% | COA · MSDS | Details → |
 | Dowex Mr-3 Mixed Bed Ion-Exchange Resin | 103591-11-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
![Ethyl 3-[4-(benzyloxy)phenyl]acrylate molecular structure](../../assets/struct/ethyl-3-4-benzyloxy-phenyl-acrylate.png) | Ethyl 3-[4-(benzyloxy)phenyl]acrylate | 104315-07-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-Naphthyl methacrylate | 10475-46-4 | 95% min. | COA · MSDS | Details → |
 | Propargyl Acrylate | 10477-47-1 | 98% min. | COA · MSDS | Details → |
 | Ethyl 3-(4-amino-3-pyridyl)acrylate | 104830-01-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Ethyl 3-(2-amino-3-pyridyl)acrylate | 104830-07-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Ethyl 3-(2-chloro-3-pyridyl)acrylate | 104830-08-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-(Diethylamino)Ethyl Methacrylate | 105-16-8 | 99% min. | COA · MSDS | Details → |
 | Furfuryl Acrylate | 10525-17-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | tert-Butyl 2-(trifluoromethyl)acrylate | 105935-24-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Butyric anhydride | 106-31-0 | 98% min. | COA · MSDS | Details → |
 | ISObutyl Acrylate, 99+% | 106-63-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Glycidyl Methacrylate | 106-91-2 | 97% min. | COA · MSDS | Details → |
 | Polystyrene A-Br, 500-560 Um | 107175-46-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Acetic anhydride, 99+% | 108-24-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Succinic Anhydride, 99+% | 108-30-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Maleic Anhydride, Briquettes | 108-31-6 | 99% min. | COA · MSDS | Details → |
 | Glutaric Anhydride | 108-55-4 | 95% min. | COA · MSDS | Details → |
 | 5-Pyrimidinylboronic acid, May contain varying amounts of anhydride | 109299-78-7 | 97% min. | COA · MSDS | Details → |
 | 2,4-Di(tert-butoxy)pyrimidin-5-ylboronic acid hydrate, Variable anhydride content | 109299-79-8 | 97% min. | COA · MSDS | Details → |
 | Cholestyramine Resin | 11041-12-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4,4-(Hexafluoroisopropylidene)diphthalic anhydride | 1107-00-2 | 99% min. | COA · MSDS | Details → |
 | Amberlite« IRC-76, ion exchange resin | 11098-83-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Dowex® 50WX4, 200-400 mesh, ion-exchange resin | 11113-61-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Fluorographite Polymer, X=1, 6 | 11113-63-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Dowex® 50WX8, 50-100 mesh, ion-exchange resin | 11119-67-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Amberlite« IRN-77, ion exchange resin, Nuclear grade | 11128-94-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Dichloromaleic Anhydride | 1122-17-4 | 97% min. | COA · MSDS | Details → |
 | Phenylsuccinic Anhydride | 1131-15-3 | 99% min. | COA · MSDS | Details → |
 | Pentafluorobenzyl Methacrylate | 114859-23-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Benzyl Alcohol, Polymer-Bound, For Spos | 116037-98-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tetrachlorophthalic Anhydride | 117-08-8 | 96% min. | COA · MSDS | Details → |
 | 3-Chlorophthalic anhydride, 95+% | 117-21-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-(Perfluorobutyl)ethyl acrylate | 117374-41-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | O-(2-Carboxyethyl)Polyethylene Glycol 30 | 117786-94-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-Chlorophthalic Anhydride 95+ | 118-45-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Methyl 2-cyano-3-(dimethylamino)acrylate | 1187-27-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Benzyl 2-N-Propyl Acrylate | 118785-93-6 | 99% min. | COA · MSDS | Details → |
 | Carboxypolystyrene resin | 120246-33-5 | 1% crossl with DVB, 0.8-1.2 mmol/g, 100-200 mesh | COA · MSDS | Details → |
 | Trimellitic Anhydride Chloride | 1204-28-0 | 98% min. | COA · MSDS | Details → |
 | (E)-Methyl 3-(8-pivaloyl-5,6,7,8-tetrahydro-1,8-naphthyridin-3-yl)acrylate | 1222533-81-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Dihydrogentrifluoride polymer-supported, ca 7 mmol HF/g of Amberlyst A26 resin | 12260-12-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Propionic anhydride | 123-62-6 | 97% min. | COA · MSDS | Details → |
 | Zirconium Carboxyethyl Acrylate 60% In | 123633-53-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-Cumylphenyl Acrylate | 125301-43-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Dowex® 50WX2, 100-200 mesh, ion-exchange resin | 12612-37-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
| Organosilicon Compounds |
 | Tetrakis(2-Ethylhexoxy)Silane | 115-82-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Triethyl(Trifluoromethyl)Silane | 120120-26-5 | 98% min. | COA · MSDS | Details → |
 | Pentafluorophenyl(trimethyl)silane | 1206-46-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |