Shyamal, Ahmedabad 380015, Gujarat, India
+91 9925522674 · info@scapexexports.com
CIN U46909GJ2025PTC164345
Muriate of Potash (MOP)
CAS 7447-40-7 · 60% K2O, standard grade
1. Product identity
| Product name | Muriate of Potash (MOP) |
|---|---|
| C.A.S. number | 7447-40-7 |
| Grade / standard | 60% K2O, standard grade |
| Description | Pink to white crystals |
| Product group | Bulk Fertilizers |
| Category | Agrochemicals & Fertilizers |
| Country of origin | India |
| Packing | Bags, drums, carboys, IBC or ISO tank as applicable — customer-specified packing available |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
2. Analytical specification
| S. No. | Test parameter | Specification | Typical result | Method |
|---|---|---|---|---|
| 1 | Description | Pink to white crystals | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Solubility | As per specification | Complies | Visual / Monograph |
| 4 | Assay | Not less than 60.0 % w/w | 60.39 | Titrimetry / Instrumental |
| 5 | Moisture | Not more than 1.5 % w/w | 0.40 | Gravimetry |
| 6 | Water Solubility | Completely soluble | Complies | Visual / Gravimetry |
| 7 | Particle Size (1 – 4 mm) | Not less than 90 % | 97.4 | Sieve analysis |
| 8 | pH (5 % aqueous solution) | As per specification | 4.5 | Potentiometry |
| 9 | Heavy Metals (as Pb) | Not more than 20 ppm | Less than 10 ppm | ICP-OES |
3. Declaration
This document sets out the standard specification for Muriate of Potash (MOP) and applies to all consignments of this product and grade supplied by Scapex Exports Pvt. Ltd. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with, and travels with, each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we confirm compliance in writing before the order is accepted.