Certificate of Analysis and technical specification for Vitamin A Acetate 1.7 Miu/g — CAS 127-47-9. Applies to all consignments of this product and grade.
| Product Name | Vitamin A Acetate 1.7 Miu/g |
|---|---|
| C.A.S. Number | 127-47-9 |
| Product Category | Vitamins, Minerals & Amino Acids |
| Product Group | Fat-Soluble Vitamins |
| Grade / Standard | 1.7 Miu/g USP/EP Grade |
| Physical Form | Yellow-orange oily liquid/beadlets |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | Yellow-orange oily liquid/beadlets | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Assay (on dried basis) | 98.0 – 102.0 % w/w | 98.92 | HPLC / Titrimetry (Monograph) |
| 5 | Specific Optical Rotation | As per monograph | Conforms | Polarimetry |
| 6 | Loss on Drying | Not more than 0.5 % w/w | 0.08 | Gravimetry |
| 7 | Residue on Ignition | Not more than 0.1 % w/w | 0.036 | Gravimetry |
| 8 | Chloride | Not more than 0.05 % | 0.0120 | Turbidimetry |
| 9 | Lead (Pb) | Not more than 3 ppm | Less than 0.5 ppm | ICP-MS |
| 10 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 11 | Related Substances — any individual impurity | Not more than 0.10 % | 0.060 | HPLC |
| 12 | Related Substances — total impurities | Not more than 0.50 % | 0.106 | HPLC |
| 13 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
| 14 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 23 cfu/g | IP / USP <61> |
| 15 | Total Yeast & Mould Count | Not more than 100 cfu/g | 21 cfu/g | IP / USP <61> |
| 16 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 17 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Vitamin A Acetate 1.7 Miu/g and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Vitamin A Acetate 1.7 Miu/g product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.