Certificate of Analysis and technical specification for Ascorbic Acid (Vitamin C) Plain — CAS 50-81-7. Applies to all consignments of this product and grade.
| Product Name | Ascorbic Acid (Vitamin C) Plain |
|---|---|
| C.A.S. Number | 50-81-7 |
| Product Category | Vitamins, Minerals & Amino Acids |
| Product Group | Water-Soluble Vitamins |
| Grade / Standard | 99% USP/BP/EP |
| Physical Form | White crystalline powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White crystalline powder | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Solubility | As per specification | Complies | Visual / Monograph |
| 5 | Assay | Not less than 99.0 % w/w | 99.36 | HPLC / Titrimetry (Monograph) |
| 6 | Specific Optical Rotation | As per monograph | Conforms | Polarimetry |
| 7 | Loss on Drying | Not more than 0.5 % w/w | 0.05 | Gravimetry |
| 8 | Residue on Ignition | Not more than 0.1 % w/w | 0.023 | Gravimetry |
| 9 | Chloride | Not more than 0.05 % | 0.0114 | Turbidimetry |
| 10 | Lead (Pb) | Not more than 3 ppm | Less than 0.5 ppm | ICP-MS |
| 11 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 12 | Related Substances — any individual impurity | Not more than 0.10 % | 0.033 | HPLC |
| 13 | Related Substances — total impurities | Not more than 0.50 % | 0.113 | HPLC |
| 14 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
| 15 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 114 cfu/g | IP / USP <61> |
| 16 | Total Yeast & Mould Count | Not more than 100 cfu/g | 18 cfu/g | IP / USP <61> |
| 17 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 18 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Ascorbic Acid (Vitamin C) Plain and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Ascorbic Acid (Vitamin C) Plain product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.