Certificate of Analysis and technical specification for Titanium Dioxide Pharma Grade — CAS 13463-67-7. Applies to all consignments of this product and grade.
| Product Name | Titanium Dioxide Pharma Grade |
|---|---|
| C.A.S. Number | 13463-67-7 |
| Product Category | Pharmaceutical Excipients |
| Product Group | Colorants & Opacifiers |
| Grade / Standard | IP/BP/USP/EP |
| Physical Form | White fine powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White fine powder | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Solubility | As per specification | Complies | Visual / Monograph |
| 5 | Assay (on dried basis) | 98.0 – 102.0 % w/w | 100.28 | HPLC / Titrimetry (Monograph) |
| 6 | pH (aqueous dispersion) | As per monograph | 8.0 | Potentiometry |
| 7 | Bulk Density | As per specification | 0.61 g/mL | USP <616> |
| 8 | Tapped Density | As per specification | 0.69 g/mL | USP <616> |
| 9 | Particle Size (d50) | As per specification | 111 µm | Laser diffraction |
| 10 | Loss on Drying | Not more than 1.0 % w/w | 0.11 | Gravimetry (Monograph) |
| 11 | Sulphated Ash / Residue on Ignition | Not more than 0.1 % w/w | 0.031 | Gravimetry (Monograph) |
| 12 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 13 | Related Substances — any individual impurity | Not more than 0.10 % | 0.017 | HPLC |
| 14 | Related Substances — total impurities | Not more than 0.50 % | 0.205 | HPLC |
| 15 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
| 16 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 38 cfu/g | IP / USP <61> |
| 17 | Total Yeast & Mould Count | Not more than 100 cfu/g | 17 cfu/g | IP / USP <61> |
| 18 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 19 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Titanium Dioxide Pharma Grade and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Titanium Dioxide Pharma Grade product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.