Certificate of Analysis and technical specification for Carmellose Calcium — CAS 9050-04-8. Applies to all consignments of this product and grade.
| Product Name | Carmellose Calcium |
|---|---|
| C.A.S. Number | 9050-04-8 |
| Product Category | Pharmaceutical Excipients |
| Product Group | Cellulose Derivatives |
| Grade / Standard | USP/BP Grade |
| Physical Form | White fibrous powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White fibrous powder | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Solubility | As per specification | Complies | Visual / Monograph |
| 5 | Assay (on dried basis) | 98.0 – 102.0 % w/w | 100.00 | HPLC / Titrimetry (Monograph) |
| 6 | pH (aqueous dispersion) | As per monograph | 5.6 | Potentiometry |
| 7 | Bulk Density | As per specification | 0.48 g/mL | USP <616> |
| 8 | Tapped Density | As per specification | 0.69 g/mL | USP <616> |
| 9 | Particle Size (d50) | As per specification | 117 µm | Laser diffraction |
| 10 | Loss on Drying | Not more than 1.0 % w/w | 0.23 | Gravimetry (Monograph) |
| 11 | Sulphated Ash / Residue on Ignition | Not more than 0.1 % w/w | 0.039 | Gravimetry (Monograph) |
| 12 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 13 | Related Substances — any individual impurity | Not more than 0.10 % | 0.057 | HPLC |
| 14 | Related Substances — total impurities | Not more than 0.50 % | 0.112 | HPLC |
| 15 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
| 16 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 82 cfu/g | IP / USP <61> |
| 17 | Total Yeast & Mould Count | Not more than 100 cfu/g | 11 cfu/g | IP / USP <61> |
| 18 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 19 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Carmellose Calcium and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Carmellose Calcium product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.