Certificate of Analysis and technical specification for Squalane — CAS 111-01-3. Applies to all consignments of this product and grade.
| Product Name | Squalane |
|---|---|
| C.A.S. Number | 111-01-3 |
| Product Category | Personal Care & Cosmetic Ingredients |
| Product Group | Emollients |
| Grade / Standard | 99% min |
| Physical Form | Clear colorless liquid |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | Clear colorless liquid | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Assay | Not less than 99.0 % w/w | 99.34 | Titrimetry / Instrumental |
| 4 | pH (10 % solution) | As per specification | 4.9 | Potentiometry |
| 5 | Refractive Index at 25 °C | As per specification | Conforms | Refractometry |
| 6 | Loss on Drying | Not more than 1.0 % w/w | 0.31 | Gravimetry |
| 7 | Residue on Ignition | Not more than 0.2 % w/w | 0.067 | Gravimetry |
| 8 | Lead (Pb) | Not more than 10 ppm | Less than 2 ppm | ICP-MS |
| 9 | Arsenic (As) | Not more than 3 ppm | Less than 0.5 ppm | ICP-MS |
| 10 | Heavy Metals (as Pb) | Not more than 10 ppm | Less than 5 ppm | ICP-OES |
| 11 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 30 cfu/g | IP / USP <61> |
| 12 | Total Yeast & Mould Count | Not more than 100 cfu/g | 3 cfu/g | IP / USP <61> |
| 13 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 14 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Squalane and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.