Certificate of Analysis and technical specification for Propylene Glycol — CAS 57-55-6. Applies to all consignments of this product and grade.
| Product Name | Propylene Glycol |
|---|---|
| C.A.S. Number | 57-55-6 |
| Product Category | Personal Care & Cosmetic Ingredients |
| Product Group | Emollients |
| Grade / Standard | 99.5% USP grade |
| Physical Form | Clear colorless liquid |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | Clear colorless liquid | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Assay | Not less than 99.5 % w/w | 99.65 | HPLC / Titrimetry (Monograph) |
| 5 | pH (10 % solution) | As per specification | 6.7 | Potentiometry |
| 6 | Refractive Index at 25 °C | As per specification | Conforms | Refractometry |
| 7 | Loss on Drying | Not more than 1.0 % w/w | 0.27 | Gravimetry |
| 8 | Residue on Ignition | Not more than 0.2 % w/w | 0.069 | Gravimetry |
| 9 | Lead (Pb) | Not more than 10 ppm | Less than 2 ppm | ICP-MS |
| 10 | Arsenic (As) | Not more than 3 ppm | Less than 0.5 ppm | ICP-MS |
| 11 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 12 | Related Substances — any individual impurity | Not more than 0.10 % | 0.040 | HPLC |
| 13 | Related Substances — total impurities | Not more than 0.50 % | 0.070 | HPLC |
| 14 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
| 15 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 92 cfu/g | IP / USP <61> |
| 16 | Total Yeast & Mould Count | Not more than 100 cfu/g | 14 cfu/g | IP / USP <61> |
| 17 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 18 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Propylene Glycol and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.