Certificate of Analysis and technical specification for DL-Thioctic acid — CAS 1077-28-7. Applies to all consignments of this product and grade.
| Product Name | DL-Thioctic acid |
|---|---|
| C.A.S. Number | 1077-28-7 |
| Product Category | Nutraceuticals & Herbal Extracts |
| Product Group | Antioxidant Actives |
| Grade / Standard | 99% USP/Nutra Grade |
| Physical Form | Yellow crystalline powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | Yellow crystalline powder | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Solubility | As per specification | Complies | Visual / Monograph |
| 5 | Assay | Not less than 99.0 % w/w | 99.23 | HPLC / Titrimetry (Monograph) |
| 6 | Loss on Drying | Not more than 5.0 % w/w | 2.67 | Gravimetry |
| 7 | Total Ash | Not more than 5.0 % w/w | 2.69 | Gravimetry |
| 8 | Bulk Density | As per specification | 0.51 g/mL | Tapped density |
| 9 | Particle Size — through 80 mesh | Not less than 95 % | 96.9 | Sieve analysis |
| 10 | Pesticide Residues | Complies with USP <561> | Complies | GC-MS / LC-MS |
| 11 | Aflatoxins (B1, B2, G1, G2) | Not more than 20 ppb | Less than 2 ppb | HPLC-FLD |
| 12 | Residual Solvents | Complies with ICH Q3C | Complies | Headspace GC |
| 13 | Lead (Pb) | Not more than 3.0 ppm | Less than 0.5 ppm | ICP-MS |
| 14 | Sulphated Ash / Residue on Ignition | Not more than 0.1 % w/w | 0.015 | Gravimetry (Monograph) |
| 15 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 16 | Related Substances — any individual impurity | Not more than 0.10 % | 0.045 | HPLC |
| 17 | Related Substances — total impurities | Not more than 0.50 % | 0.143 | HPLC |
| 18 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 56 cfu/g | IP / USP <61> |
| 19 | Total Yeast & Mould Count | Not more than 100 cfu/g | 6 cfu/g | IP / USP <61> |
| 20 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 21 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for DL-Thioctic acid and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.