Shyamal, Ahmedabad 380015, Gujarat, India
+91 9925522674 · info@scapexexports.com
CIN U46909GJ2025PTC164345
SREBP Processing Inhibitor, Betulin
CAS 67-56-1 · ≤0.01% water
1. Product identity
| Product name | SREBP Processing Inhibitor, Betulin |
|---|---|
| C.A.S. number | 67-56-1 |
| Grade / standard | ≤0.01% water |
| Description | Clear colorless liquid |
| Product group | Karl Fischer Reagents |
| Category | Laboratory & Analytical Reagents |
| Country of origin | India |
| Packing | Bags, drums, carboys, IBC or ISO tank as applicable — customer-specified packing available |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
2. Analytical specification
| S. No. | Test parameter | Specification | Typical result | Method |
|---|---|---|---|---|
| 1 | Description | Clear colorless liquid | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Assay | Not less than 0.0 % w/w | 0.57 | Titrimetry / Instrumental |
| 4 | Matter Insoluble in Water | Not more than 0.01 % w/w | 0.0030 | Gravimetry |
| 5 | pH (5 % aqueous solution) | As per specification | 6.5 | Potentiometry |
| 6 | Chloride (Cl) | Not more than 0.001 % | 0.00042 | Turbidimetry |
| 7 | Sulphate (SO4) | Not more than 0.002 % | 0.00096 | Turbidimetry |
| 8 | Iron (Fe) | Not more than 5 ppm | 0.66 ppm | ICP-OES |
| 9 | Heavy Metals (as Pb) | Not more than 5 ppm | Less than 2 ppm | ICP-OES |
3. Declaration
This document sets out the standard specification for SREBP Processing Inhibitor, Betulin and applies to all consignments of this product and grade supplied by Scapex Exports Pvt. Ltd. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with, and travels with, each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we confirm compliance in writing before the order is accepted.