Certificate of Analysis and technical specification for Citric Acid Monohydrate — CAS 5949-29-1. Applies to all consignments of this product and grade.
| Product Name | Citric Acid Monohydrate |
|---|---|
| C.A.S. Number | 5949-29-1 |
| Product Category | Food Ingredients & Additives |
| Product Group | Acidulants |
| Grade / Standard | ≥99.5% BP/USP/FCC |
| Physical Form | White crystalline granules |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White crystalline granules | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Solubility | As per specification | Complies | Visual / Monograph |
| 5 | Assay | Not less than 99.5 % w/w | 99.73 | HPLC / Titrimetry (Monograph) |
| 6 | Loss on Drying | Not more than 1.0 % w/w | 0.37 | Gravimetry (FCC) |
| 7 | Lead (Pb) | Not more than 2.0 ppm | Less than 0.5 ppm | ICP-MS / AOAC |
| 8 | Arsenic (As) | Not more than 1.0 ppm | Less than 0.2 ppm | ICP-MS / AOAC |
| 9 | Mercury (Hg) | Not more than 0.1 ppm | Less than 0.02 ppm | ICP-MS / AOAC |
| 10 | Cadmium (Cd) | Not more than 0.5 ppm | Less than 0.05 ppm | ICP-MS / AOAC |
| 11 | Sulphated Ash | Not more than 0.5 % w/w | 0.090 | Gravimetry (FCC) |
| 12 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 13 | Related Substances — any individual impurity | Not more than 0.10 % | 0.022 | HPLC |
| 14 | Related Substances — total impurities | Not more than 0.50 % | 0.126 | HPLC |
| 15 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
| 16 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 87 cfu/g | IP / USP <61> |
| 17 | Total Yeast & Mould Count | Not more than 100 cfu/g | 11 cfu/g | IP / USP <61> |
| 18 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 19 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Citric Acid Monohydrate and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Citric Acid Monohydrate product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.