Shyamal, Ahmedabad 380015, Gujarat, India
+91 9925522674 · info@scapexexports.com
CIN U46909GJ2025PTC164345
Allura Red AC (FD&C Red 40)
CAS 25956-17-6 · ≥85% Dye Content, Food Grade
1. Product identity
| Product name | Allura Red AC (FD&C Red 40) |
|---|---|
| C.A.S. number | 25956-17-6 |
| Grade / standard | ≥85% Dye Content, Food Grade |
| Description | Dark red powder |
| Product group | Synthetic Food Colors |
| Category | Food Ingredients & Additives |
| Country of origin | India |
| Packing | Bags, drums, carboys, IBC or ISO tank as applicable — customer-specified packing available |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
2. Analytical specification
| S. No. | Test parameter | Specification | Typical result | Method |
|---|---|---|---|---|
| 1 | Description | Dark red powder | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Solubility | As per specification | Complies | Visual / Monograph |
| 4 | Assay | Not less than 85.0 % w/w | 85.98 | Titrimetry / Instrumental |
| 5 | Loss on Drying | Not more than 1.0 % w/w | 0.64 | Gravimetry (FCC) |
| 6 | Lead (Pb) | Not more than 2.0 ppm | Less than 0.5 ppm | ICP-MS / AOAC |
| 7 | Arsenic (As) | Not more than 1.0 ppm | Less than 0.2 ppm | ICP-MS / AOAC |
| 8 | Mercury (Hg) | Not more than 0.1 ppm | Less than 0.02 ppm | ICP-MS / AOAC |
| 9 | Cadmium (Cd) | Not more than 0.5 ppm | Less than 0.05 ppm | ICP-MS / AOAC |
| 10 | Sulphated Ash | Not more than 0.5 % w/w | 0.169 | Gravimetry (FCC) |
| 11 | Heavy Metals (as Pb) | Not more than 10 ppm | Less than 5 ppm | ICP-OES |
| 12 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 126 cfu/g | IP / USP <61> |
| 13 | Total Yeast & Mould Count | Not more than 100 cfu/g | 3 cfu/g | IP / USP <61> |
| 14 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 15 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
3. Declaration
This document sets out the standard specification for Allura Red AC (FD&C Red 40) and applies to all consignments of this product and grade supplied by Scapex Exports Pvt. Ltd. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with, and travels with, each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we confirm compliance in writing before the order is accepted.