Certificate of Analysis and technical specification for Vinyl Acetate, 99+% — CAS 108-05-4. Applies to all consignments of this product and grade.
| Product Name | Vinyl Acetate, 99+% |
|---|---|
| C.A.S. Number | 108-05-4 |
| Product Category | Carbonyl & Ester Compounds |
| Product Group | Esters & Derivatives |
| Grade / Standard | Fine chemical grade — assay on specification |
| Physical Form | Liquid — appearance as per specification |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | Liquid — appearance as per specification | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Specific Gravity at 25 °C | As per specification | Conforms | Pycnometry |
| 4 | pH (as supplied) | As per specification | 4.2 | Potentiometry |
| 5 | Heavy Metals (as Pb) | Not more than 20 ppm | Less than 10 ppm | ICP-OES |
This document sets out the standard specification for Vinyl Acetate, 99+% and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Vinyl Acetate, 99+% product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.